Club

Rankings

2025 Final Regular Season Rankings

Men’s

Automatic Bid
Wildcard Bid
Rank Team Record Rating Region Change
1 San Francisco Revolver 16 – 1 2421 Southwest –
2 New England DiG 11 – 5 2245 Northeast –
3 New York PoNY 10 – 5 2184 Northeast –
4 Portland Rhino 13 – 9 2118 Northwest –
5 Philadelphia Pacmen 9 – 2 2107 Mid-Atlantic –
6 Chicago Machine 5 – 5 2097 Great Lakes –
7 Atlanta Chain Lightning 9 – 5 2096 Southeast –
8 Washington Truck Stop 9 – 10 2090 Mid-Atlantic –
9 Raleigh Ring of Fire 6 – 6 2064 Southeast –
10 Seattle Sockeye 14 – 4 2046 Northwest –
11 Denver Johnny Bravo 7 – 9 2041 South Central –
12 Raleigh-Durham United 8 – 3 1989 Southeast –
13 Minneapolis Sub Zero 6 – 5 1969 North Central –
14 Ottawa Phoenix 10 – 3 1924 Northeast –
15 SoCal Condors 6 – 5 1920 Southwest –
16 Toronto GOAT 7 – 5 1888 Great Lakes –
17 Florida United 11 – 7 1837 Southeast –
18 Pittsburgh Temper 9 – 3 1835 Mid-Atlantic –
19 Madison Mad Men 8 – 3 1829 North Central –
20 New York Blueprint 13 – 6 1821 Northeast –
21 Vancouver Furious George 8 – 4 1810 Northwest –
22 Montreal Mephisto 8 – 4 1804 Northeast –
23 Salt Lake Shrimp 6 – 5 1796 Northwest –
24 Portland Red Tide 16 – 3 1791 Northeast –
25 Virginia Vault 10 – 7 1790 Mid-Atlantic –
Championship Bid Allocation
Great Lakes
2
Mid-Atlantic
2
Northeast
3
Northwest
2
North Central
1
Southeast
3
Southwest
2
South Central
1

Last Modified: September 2, 2025

Mixed

Automatic Bid
Wildcard Bid
Rank Team Record Rating Region Change
1 Michigan Hybrid 15 – 2 2247 Great Lakes –
2 San Francisco Mischief 10 – 2 2069 Southwest –
3 Durham Toro 9 – 3 2044 Southeast –
4 Seattle BFG 11 – 6 2043 Northwest –
5 New York XIST 11 – 5 1996 Northeast –
6 Fort Collins .shame 13 – 4 1989 South Central –
7 Austin Disco Club 12 – 6 1959 South Central –
8 Boston Slow 9 – 8 1952 Northeast –
9 Minneapolis Drag’n Thrust 10 – 7 1950 North Central –
10 Nashville Shine 7 – 4 1935 Southeast –
11 Mile High Trash 8 – 4 1922 South Central –
12 California Burrito 16 – 2 1914 Southwest –
13 Washington Rally 8 – 9 1848 Mid-Atlantic –
14 Philadelphia AMP 9 – 5 1823 Mid-Atlantic –
15 Lexington (MA) Sprocket 6 – 11 1806 Northeast –
16 Huntsville Space Force 9 – 8 1804 Southeast –
17 Sacramento Tower 8 – 3 1804 Southwest –
18 Boston Wild Card 9 – 3 1779 Northeast –
19 Pittsburgh Port Authority 10 – 8 1666 Mid-Atlantic –
20 Toronto UNION 7 – 5 1652 Great Lakes –
21 Baltimore Anthem 13 – 7 1630 Mid-Atlantic –
22 Oregon Scorch 11 – 9 1606 Northwest –
23 Mansfield (MA) Darkwing 16 – 4 1566 Northeast –
24 Madison NOISE 5 – 6 1566 North Central –
25 South Bay (CA) Lit 10 – 3 1560 Southwest –
Championship Bid Allocation
Great Lakes
1
Mid-Atlantic
2
Northeast
3
Northwest
1
North Central
1
Southeast
3
Southwest
2
South Central
3

Last Modified: September 2, 2025

Women

Automatic Bid
Wildcard Bid
Rank Team Record Rating Region Change
1 San Francisco Fury 18 – 0 2665 Southwest –
2 Boston Brute Squad 12 – 5 2426 Northeast –
3 Washington Scandal 11 – 5 2286 Mid-Atlantic –
4 Seattle Riot 14 – 4 2199 Northwest –
5 Raleigh Phoenix 10 – 7 2123 Southeast –
6 New York BENT 13 – 4 2077 Northeast –
7 Portland Schwa 15 – 3 2031 Northwest –
8 San Diego Flipside 9 – 8 2029 Southwest –
9 Denver Molly Brown 4 – 7 1994 South Central –
10 Pittsburgh Parcha 13 – 5 1954 Mid-Atlantic –
11 Vancouver Traffic 9 – 3 1954 Northwest –
12 Toronto 6ixers 5 – 7 1945 Great Lakes –
13 San Francisco Nightlock 12 – 5 1869 Southwest –
14 Quebec Iris 8 – 4 1868 Northeast –
15 Washington Grit 7 – 8 1824 Mid-Atlantic –
16 Colorado Kelp 4 – 8 1796 South Central –
17 Northampton Starling 10 – 7 1724 Northeast –
18 Utah Dark Sky 6 – 5 1706 Northwest –
19 Chicago Nemesis 5 – 6 1689 Great Lakes –
20 Minneapolis Pop 4 – 7 1613 North Central –
21 Philadelphia Flight 3 – 7 1579 Mid-Atlantic –
22 Dallas Dimes 17 – 0 1560 South Central –
23 Atlanta Ozone 8 – 8 1518 Southeast –
24 Madison Heist 7 – 10 1464 North Central –
25 Oakland LOL 6 – 4 1418 Southwest –
Championship Bid Allocation
Great Lakes
1
Mid-Atlantic
3
Northeast
3
Northwest
3
North Central
1
Southeast
1
Southwest
3
South Central
1

Last Modified: September 2, 2025

*Rating does not display fractions, which are used in official calculations.